|
St Mary's Shop |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mary's Church, Beverley
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page | Chapter | CONTENTS |
| pp 1 to 100 | Chronological account of the building of St Mary's from c. 1120 to 1524, in 7 chapters, each preceded by a development plan. | |
| pp 101 to 125 | Appendices 1 to XIX. | |
| 101 | 1 | Detailed description of transepts. |
| 102 | 11 | Contemporary records of the fall of the Minster tower c. 1200. |
| 103 | 111 | Detailed description of the internal doorway into the south porch |
| 103 | IV | Detailed description of the 13th century respond piers (nave, east end) |
| 104 | V | Detailed description of the Geometric windows in Holy Trinity Chapel. |
| 105 | VI | Detailed description of the windows south chancel and south transept aisles |
| 106 | VII | Detailed description of the north arcade of the chancel. |
| 107 | VIII | Detailed description of the B.V.M. niche in the north chancel arcade |
| 108 | IX | Detailed description of the stone vault over St Michael's Chapel and Sacristy |
| 110 | X | Detailed description of the windows in St Michael's Chapel and Sacristy. |
| 111 | Xl | Priest's rooms and contents of the exhibition. |
| 117 | XII | Detailed description of the nave clearstories |
| 118 | XIII | Detailed description of the west front. |
| 119 | XIV | Detailed description of the south porch |
| 120 | XV | Detailed description of the clearstories to the chancel and transepts. |
| 121 | XVI | Chancel roof, pictorial ceiling. |
| 122 | XVII | Stalls and misericords. |
| 124 | XVIII | Nave arcade as rebuilt after the fall of the tower in 1520. |
| 125 | XIX | Stone vaulting to the south porch |
| pp 126 | Index | |
| pp 136 | John Bilson, Consulting Architect in the first 30 years of the 20th century. | |
| pp 140 | Orientation of medieval churches in general and the two Beverley churches in particular. | |
| pp 142 | Chancel ceiling - why in St Mary's? | |
| pp 142 |
Planning principles of medieval churches illustrated by a plan of the Minster (one of the earliest to plan on a grid). |